Home

úszó Jelentőség beállítani short term depression szelep katasztrófa egyezmény

Short-term depression and long-term plasticity together tune sensitive  range of synaptic plasticity | PLOS Computational Biology
Short-term depression and long-term plasticity together tune sensitive range of synaptic plasticity | PLOS Computational Biology

Mechanisms for short-term synaptic depression and their sites of... |  Download Scientific Diagram
Mechanisms for short-term synaptic depression and their sites of... | Download Scientific Diagram

Hippocampal long-term depression and long-term potentiation encode  different aspects of novelty acquisition | PNAS
Hippocampal long-term depression and long-term potentiation encode different aspects of novelty acquisition | PNAS

Short-term plasticity: facilitation, augmentation, potentiation, and  depression (Chapter 3) - Textbook of Neural Repair and Rehabilitation
Short-term plasticity: facilitation, augmentation, potentiation, and depression (Chapter 3) - Textbook of Neural Repair and Rehabilitation

Short-Term Synaptic Plasticity Makes Neurons Sensitive to the Distribution  of Presynaptic Population Firing Rates | eNeuro
Short-Term Synaptic Plasticity Makes Neurons Sensitive to the Distribution of Presynaptic Population Firing Rates | eNeuro

Short-term depression and long-term plasticity together tune sensitive  range of synaptic plasticity | PLOS Computational Biology
Short-term depression and long-term plasticity together tune sensitive range of synaptic plasticity | PLOS Computational Biology

Short-term depression shapes information transmission in a constitutively  active GABAergic synapse | Scientific Reports
Short-term depression shapes information transmission in a constitutively active GABAergic synapse | Scientific Reports

Short-term synaptic depression and stochastic vesicle dynamics reduce and  shape neuronal correlations | Journal of Neurophysiology
Short-term synaptic depression and stochastic vesicle dynamics reduce and shape neuronal correlations | Journal of Neurophysiology

Short-term forms of presynaptic plasticity. - Abstract - Europe PMC
Short-term forms of presynaptic plasticity. - Abstract - Europe PMC

Short-term depression shapes information transmission in a constitutively  active GABAergic synapse | Scientific Reports
Short-term depression shapes information transmission in a constitutively active GABAergic synapse | Scientific Reports

Interaction between Facilitation and Depression at a Large CNS Synapse  Reveals Mechanisms of Short-Term Plasticity | Journal of Neuroscience
Interaction between Facilitation and Depression at a Large CNS Synapse Reveals Mechanisms of Short-Term Plasticity | Journal of Neuroscience

Molecular mechanisms determining conserved properties of short-term  synaptic depression revealed in NSF and SNAP-25 conditional mutants | PNAS
Molecular mechanisms determining conserved properties of short-term synaptic depression revealed in NSF and SNAP-25 conditional mutants | PNAS

Short-term depression and long-term plasticity together tune sensitive  range of synaptic plasticity | PLOS Computational Biology
Short-term depression and long-term plasticity together tune sensitive range of synaptic plasticity | PLOS Computational Biology

Sensors | Free Full-Text | Implementation of Neuro-Memristive Synapse for  Long-and Short-Term Bio-Synaptic Plasticity
Sensors | Free Full-Text | Implementation of Neuro-Memristive Synapse for Long-and Short-Term Bio-Synaptic Plasticity

CS 2016 Short-Term Synaptic Plasticity II Depression Christian Stricker  ANUMS/JCSMR - ANU - ppt download
CS 2016 Short-Term Synaptic Plasticity II Depression Christian Stricker ANUMS/JCSMR - ANU - ppt download

PDF] Short-term presynaptic plasticity. | Semantic Scholar
PDF] Short-term presynaptic plasticity. | Semantic Scholar

Short-term synaptic depression is not affected by CIH. A , A train of... |  Download Scientific Diagram
Short-term synaptic depression is not affected by CIH. A , A train of... | Download Scientific Diagram

Synaptophysin 1 Clears Synaptobrevin 2 from the Presynaptic Active Zone to  Prevent Short-Term Depression - ScienceDirect
Synaptophysin 1 Clears Synaptobrevin 2 from the Presynaptic Active Zone to Prevent Short-Term Depression - ScienceDirect

Synaptic depression and short-term habituation are located in the sensory  part of the mammalian startle pathway | BMC Neuroscience | Full Text
Synaptic depression and short-term habituation are located in the sensory part of the mammalian startle pathway | BMC Neuroscience | Full Text

Interplay between Facilitation, Depression, and Residual Calcium at Three  Presynaptic Terminals | Journal of Neuroscience
Interplay between Facilitation, Depression, and Residual Calcium at Three Presynaptic Terminals | Journal of Neuroscience

An implementation of Short-term Synaptic Plasticity (STSP) - Creations -  Nengo forum
An implementation of Short-term Synaptic Plasticity (STSP) - Creations - Nengo forum

Release-Independent Short-Term Synaptic Depression in Cultured Hippocampal  Neurons | Journal of Neuroscience
Release-Independent Short-Term Synaptic Depression in Cultured Hippocampal Neurons | Journal of Neuroscience

Synaptic Plasticity - an overview | ScienceDirect Topics
Synaptic Plasticity - an overview | ScienceDirect Topics

Short-Term Depression of Axonal Spikes at the Mouse Hippocampal Mossy  Fibers and Sodium Channel-Dependent Modulation | eNeuro
Short-Term Depression of Axonal Spikes at the Mouse Hippocampal Mossy Fibers and Sodium Channel-Dependent Modulation | eNeuro

1 (a) Short-term synaptic depression leads to adaptation of... | Download  Scientific Diagram
1 (a) Short-term synaptic depression leads to adaptation of... | Download Scientific Diagram

Figure 1 | Ca2+/Calmodulin and Presynaptic Short-Term Plasticity
Figure 1 | Ca2+/Calmodulin and Presynaptic Short-Term Plasticity

Short Term Synaptic Depression Imposes a Frequency Dependent Filter on  Synaptic Information Transfer | PLOS Computational Biology
Short Term Synaptic Depression Imposes a Frequency Dependent Filter on Synaptic Information Transfer | PLOS Computational Biology

PDF] Short-term presynaptic plasticity. | Semantic Scholar
PDF] Short-term presynaptic plasticity. | Semantic Scholar