Home

természetes mentőautó Tudomány moma bioinformatics gorup torony Kipróbál Pszichiátria

What can you do with MoMa dataset ? - Online Technical Discussion Groups—Wolfram  Community
What can you do with MoMa dataset ? - Online Technical Discussion Groups—Wolfram Community

MOMA -About
MOMA -About

Silencing of long non-coding RNA Sox2ot inhibits oxidative stress and  inflammation of vascular smooth muscle cells in abdominal aortic aneurysm  via microRNA-145-mediated Egr1 inhibition | Aging
Silencing of long non-coding RNA Sox2ot inhibits oxidative stress and inflammation of vascular smooth muscle cells in abdominal aortic aneurysm via microRNA-145-mediated Egr1 inhibition | Aging

Pathway and network analysis of more than 2500 whole cancer genomes |  Nature Communications
Pathway and network analysis of more than 2500 whole cancer genomes | Nature Communications

Butler enables rapid cloud-based analysis of thousands of human genomes |  Nature Biotechnology
Butler enables rapid cloud-based analysis of thousands of human genomes | Nature Biotechnology

Mathematics | Free Full-Text | Applications of a Group Theoretical Method  on Biomagnetic Fluid Flow and Heat Transfer for Different Shapes of Fe3O4  Magnetic Particles under the Influence of Thermal Radiation and
Mathematics | Free Full-Text | Applications of a Group Theoretical Method on Biomagnetic Fluid Flow and Heat Transfer for Different Shapes of Fe3O4 Magnetic Particles under the Influence of Thermal Radiation and

About
About

Haley Amemiya, PhD - Scientist I, Computational Biology - MOMA Therapeutics  | LinkedIn
Haley Amemiya, PhD - Scientist I, Computational Biology - MOMA Therapeutics | LinkedIn

10+ The Museum of Modern Art Courses & MOOCs [2023] | Free Online Courses |  Class Central
10+ The Museum of Modern Art Courses & MOOCs [2023] | Free Online Courses | Class Central

Bioinformatics
Bioinformatics

Anti Mouse Macrophages/Monocytes Antibody, clone MOMA-2 | Bio-Rad
Anti Mouse Macrophages/Monocytes Antibody, clone MOMA-2 | Bio-Rad

An integration of systems biology with metabolic engineering for... |  Download Scientific Diagram
An integration of systems biology with metabolic engineering for... | Download Scientific Diagram

About
About

Services
Services

The Bioinformatics Group at MOMA
The Bioinformatics Group at MOMA

Bioinformatics
Bioinformatics

Integrative pathway enrichment analysis of multivariate omics data | Nature  Communications
Integrative pathway enrichment analysis of multivariate omics data | Nature Communications

MOMA analysis identifies double-gene knockouts in primary metabolism... |  Download Scientific Diagram
MOMA analysis identifies double-gene knockouts in primary metabolism... | Download Scientific Diagram

Accuracy of (A) FBA and (B) MOMA in predicting the fitness values of... |  Download Scientific Diagram
Accuracy of (A) FBA and (B) MOMA in predicting the fitness values of... | Download Scientific Diagram

Frontiers | Dynamic Solution Space Division-Based Methods for Calculating  Reaction Deletion Strategies for Constraint-Based Metabolic Networks for  Substance Production: DynCubeProd
Frontiers | Dynamic Solution Space Division-Based Methods for Calculating Reaction Deletion Strategies for Constraint-Based Metabolic Networks for Substance Production: DynCubeProd

Histopathology images predict multi-omics aberrations and prognoses in  colorectal cancer patients | Nature Communications
Histopathology images predict multi-omics aberrations and prognoses in colorectal cancer patients | Nature Communications

Why Should You Switch to 4D-Proteomics™?
Why Should You Switch to 4D-Proteomics™?